Elizabeth Jurna

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
20.10.2026 Polina Isakova 1649 6108.02 6-2, 3-6, 11-9 Loss -35.09 211.10% WTA SINGLES / 20.10.2026 Portugal Loule
19.10.2026 Lima Kika 3421 5654.01 7-5, 6-0 Win -159.90 179.56% WTA SINGLES / 19.10.2026 Portugal Loule
06.10.2026 Yelyzaveta Kotliar 428 6579.40 6-3, 7-5 Loss 294.33 108.30% WTA SINGLES / 06.10.2026 Portugal Lagos
05.10.2026 Stefaniya Pushkar 1868 6058.32 6-4, 6-4 Win 84.50 161.20% WTA SINGLES / 05.10.2026 Portugal Lagos
04.10.2026 Patricia Ordonez Anduiza 3417 5654.96 7-6, 6-3 Win -353.86 159.97% WTA SINGLES / 04.10.2026 Portugal Lagos
28.09.2026 Lea Nilsson 376 6614.09 6-4, 6-2 Loss 226.85 76.37% WTA SINGLES / 28.09.2026 Portugal Quinta do Lago
27.09.2026 Iveta Dapkute 881 6339.34 6-1, 7-6 Win 360.52 151.57% WTA SINGLES / 27.09.2026 Portugal Quinta do Lago
20.09.2026 Sofia Camila Rojas 885 6337.54 6-4, 6-0 Loss 63.72 47.87% WTA SINGLES / 20.09.2026 Spain Yecla
12.07.2026 Celia Cervino Ruiz 541 6502.68 7-6, 6-3 Loss 285.52 62.82% WTA SINGLES / 12.07.2026 Spain Vitoria-Gasteiz
28.06.2026 Caterina Odorizzi 2113 6002.96 6-2, 6-2 Loss -345.86 25.07% WTA SINGLES / 28.06.2026 Portugal Elvas
22.06.2026 Sabine Rutlauka 997 6299.85 6-3, 6-4 Loss 13.17 41.89% WTA SINGLES / 22.06.2026 Spain Palma del Rio
21.06.2026 Ainara Fernandez Sanchez 2903 5807.44 6-3, 6-4 Win -151.38 71.26% WTA SINGLES / 21.06.2026 Spain Palma del Rio
08.06.2026 Laima Vladson 558 6494.46 7-5, 6-1 Loss 183.87 32.23% WTA SINGLES / 08.06.2026 Portugal Guimaraes
31.05.2026 Kristina Novak 728 6402.78 6-1, 4-6, 6-4 Loss 280.87 55.56% WTA SINGLES / 31.05.2026 Portugal Montemor-O-Novo
20.05.2026 Ariana Arseneault 379 6610.83 7-5, 6-2 Loss 240.72 32.49% WTA SINGLES / 20.05.2026 Spain Estepona
19.05.2026 Alba Maria Coromina Boluda 1315 6199.01 6-3, 5-7, 10-8 Win 112.25 78.29% WTA SINGLES / 19.05.2026 Spain Estepona
18.05.2026 Min Liu 1516 6141.52 6-2, 6-4 Win 205.20 54.84% WTA SINGLES / 18.05.2026 Spain Estepona
17.05.2026 Carlota Blanco 3521 5618.46 6-0, 6-0 Win 0.00 54.42% WTA SINGLES / 17.05.2026 Spain Estepona
29.04.2026 Marta Soriano Santiago 829 6361.09 6-3, 6-4 Loss 74.41 27.64% WTA SINGLES / 29.04.2026 Spain Madrid
28.04.2026 Analu Freitas 2313 5957.73 6-1, 6-1 Win 73.91 47.01% WTA SINGLES / 28.04.2026 Spain Madrid
27.04.2026 Liana Cammilleri 2645 5875.75 7-6, 6-0 Win -98.07 46.65% WTA SINGLES / 27.04.2026 Spain Madrid
04.04.2026 Matylda Burylo 1742 6086.58 6-7, 6-1, 6-3 Loss -85.24 32.57% WTA SINGLES / 04.04.2026 World EUR UTR Pro Tennis Series
03.04.2026 Astrid Wanja Brune Olsen 940 6318.25 6-4, 6-3 Loss 31.57 22.62% WTA SINGLES / 03.04.2026 World EUR UTR Pro Tennis Series
01.04.2026 Gaia Squarcialupi 2228 5976.44 0-6, 6-3, 6-3 Loss -112.38 38.19% WTA SINGLES / 01.04.2026 World EUR UTR Pro Tennis Series
31.03.2026 Claudia Hoste Ferrer 1608 6118.84 6-1, 6-4 Win 190.01 37.89% WTA SINGLES / 31.03.2026 World EUR UTR Pro Tennis Series
30.03.2026 Sinead Lohan 1962 6036.48 6-0, 1-6, 6-4 Win 78.82 40.74% WTA SINGLES / 30.03.2026 World EUR UTR Pro Tennis Series
15.03.2026 Olivia Poinsot Avila 3011 5781.91 6-7, 6-2, 10-8 Loss -416.91 39.08% WTA SINGLES / 15.03.2026 Spain Sabadell
01.03.2026 Summer Yardley 2428 5927.71 6-4, 4-6, 6-3 Win -109.86 40.10% WTA SINGLES / 01.03.2026 World EUR UTR Pro Tennis Series
28.02.2026 Charlotte Pikkaart 1304 6202.82 6-2, 6-1 Win 311.50 29.84% WTA SINGLES / 28.02.2026 World EUR UTR Pro Tennis Series
27.02.2026 Aliaksandra Skapets 2189 5986.57 6-3, 6-2 Win 65.25 29.62% WTA SINGLES / 27.02.2026 World EUR UTR Pro Tennis Series
26.02.2026 Isabel Pascual Montalvo 1641 6109.39 6-4, 7-5 Win 135.57 29.39% WTA SINGLES / 26.02.2026 World EUR UTR Pro Tennis Series
25.02.2026 Elizabeth Evans 5184 4882.11 1-6, 6-3, 6-4 Win -1107.86 31.59% WTA SINGLES / 25.02.2026 World EUR UTR Pro Tennis Series
23.02.2026 Mia Chudejova 1339 6194.52 6-0, 6-1 Loss -169.30 2.39% WTA SINGLES / 23.02.2026 World EUR UTR Pro Tennis Series
15.02.2026 Isabel Skoog 948 6314.79 6-2, 6-1 Loss -39.03 6.75% WTA SINGLES / 15.02.2026 Spain Manacor I
24.01.2026 Kseniya Yersh 1718 6092.08 6-0, 6-2 Loss -256.74 3.80% WTA SINGLES / 24.01.2026 World EUR UTR Pro Tennis Series
20.01.2026 Diana Marcinkevica 1244 6219.08 6-3, 7-6 Win 210.26 22.10% WTA SINGLES / 20.01.2026 World EUR UTR Pro Tennis Series
20.01.2026 Margaux Maquet 566 6490.40 7-5, 6-4 Win 516.58 22.10% WTA SINGLES / 20.01.2026 World EUR UTR Pro Tennis Series
19.01.2026 Sevil Yuldasheva 1280 6209.37 6-1, 6-1 Loss -154.45 3.66% WTA SINGLES / 19.01.2026 World EUR UTR Pro Tennis Series
15.01.2026 Diana Marcinkevica 1244 6219.08 7-6, 7-5 Loss -0.20 19.49% WTA SINGLES / 15.01.2026 World EUR UTR Pro Tennis Series
14.01.2026 Eszter Dorka Finak 2550 5898.15 6-3, 6-4 Win -60.67 21.10% WTA SINGLES / 14.01.2026 World EUR UTR Pro Tennis Series
14.01.2026 Aleksandra Stevanovic 2287 5963.33 6-2, 7-5 Win 27.01 21.10% WTA SINGLES / 14.01.2026 World EUR UTR Pro Tennis Series
12.01.2026 Gaelle Desperrier 1143 6253.50 6-0, 6-1 Loss -110.32 1.73% WTA SINGLES / 12.01.2026 World EUR UTR Pro Tennis Series
18.12.2025 Claudia Hoste Ferrer 1608 6118.84 6-4, 6-2 Loss -179.99 8.57% WTA SINGLES / 18.12.2025 World EUR UTR Pro Tennis Series
18.12.2025 Sara Gvozdenovic 2365 5941.46 6-3, 6-3 Loss -362.36 8.57% WTA SINGLES / 18.12.2025 World EUR UTR Pro Tennis Series
17.12.2025 Milana Zhabrailova 668 6429.09 6-0, 6-1 Loss 0.00 1.42% WTA SINGLES / 17.12.2025 World EUR UTR Pro Tennis Series
16.12.2025 Mia Chudejova 1339 6194.52 6-3, 6-4 Loss -92.16 9.85% WTA SINGLES / 16.12.2025 World EUR UTR Pro Tennis Series
15.12.2025 Mia Chudejova 1339 6194.52 7-6, 6-3 Loss -22.63 12.56% WTA SINGLES / 15.12.2025 World EUR UTR Pro Tennis Series
14.12.2025 Teresa Franco Dias 2459 5921.55 6-3, 6-4 Win -37.27 16.62% WTA SINGLES / 14.12.2025 World EUR UTR Pro Tennis Series
13.12.2025 Judit Hernandez Miranda 1845 6061.98 7-5, 6-3 Loss -223.09 11.00% WTA SINGLES / 13.12.2025 World EUR UTR Pro Tennis Series
11.12.2025 Arina Gabriela Vasilescu 834 6358.54 6-0, 6-2 Loss 0.00 2.71% WTA SINGLES / 11.12.2025 World EUR UTR Pro Tennis Series
09.12.2025 Milana Zhabrailova 668 6429.09 6-1, 6-2 Loss 0.00 4.00% WTA SINGLES / 09.12.2025 World EUR UTR Pro Tennis Series
08.12.2025 Ellen Katzerova 2537 5902.11 6-2, 6-4 Loss -396.71 7.94% WTA SINGLES / 08.12.2025 World EUR UTR Pro Tennis Series