Claudia Hoste Ferrer

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
03.05.2026 Beata Havlickova 1731 6089.37 7-6, 6-4 Loss -119.47 40.71% WTA SINGLES / 03.05.2026 World EUR UTR Pro Tennis Series
02.05.2026 Aleksandra Stevanovic 2287 5963.33 2-1 Win -105.51 8.08% WTA SINGLES / 02.05.2026 World EUR UTR Pro Tennis Series
01.05.2026 Kate Sharabura 2104 6005.90 6-2, 6-4 Loss -287.94 24.06% WTA SINGLES / 01.05.2026 World EUR UTR Pro Tennis Series
30.04.2026 Mia Chudejova 1339 6194.52 7-6, 5-7, 6-1 Loss 103.38 51.72% WTA SINGLES / 30.04.2026 World EUR UTR Pro Tennis Series
29.04.2026 Ralitsa Alexandrova 1930 6043.49 1-6, 6-3, 6-4 Win 58.50 51.32% WTA SINGLES / 29.04.2026 World EUR UTR Pro Tennis Series
28.04.2026 Aneta Poborilova 2244 5972.81 1-6, 6-2, 6-3 Win 22.43 50.93% WTA SINGLES / 28.04.2026 World EUR UTR Pro Tennis Series
04.04.2026 Francesca Franchi 1866 6058.37 6-3, 6-4 Loss -223.32 22.80% WTA SINGLES / 04.04.2026 World EUR UTR Pro Tennis Series
03.04.2026 Gaia Squarcialupi 2228 5976.44 7-6, 1-6, 6-3 Loss -102.40 48.47% WTA SINGLES / 03.04.2026 World EUR UTR Pro Tennis Series
02.04.2026 Astrid Wanja Brune Olsen 940 6318.25 7-6, 6-2 Loss 105.66 25.65% WTA SINGLES / 02.04.2026 World EUR UTR Pro Tennis Series
01.04.2026 Sinead Lohan 1962 6036.48 6-1, 6-1 Loss -322.35 6.36% WTA SINGLES / 01.04.2026 World EUR UTR Pro Tennis Series
31.03.2026 Elizabeth Jurna 1587 6123.82 6-1, 6-4 Loss -163.01 15.79% WTA SINGLES / 31.03.2026 World EUR UTR Pro Tennis Series
28.03.2026 Laia Petretic 912 6325.94 6-1, 6-3 Loss 12.11 12.34% WTA SINGLES / 28.03.2026 World EUR UTR Pro Tennis Series
27.03.2026 Jana Bojovic 995 6300.05 6-0, 3-6, 7-5 Loss 211.21 33.68% WTA SINGLES / 27.03.2026 World EUR UTR Pro Tennis Series
25.03.2026 Felitsata Dorofeeva Rybas 586 6477.21 6-1, 6-3 Loss 133.78 12.06% WTA SINGLES / 25.03.2026 World EUR UTR Pro Tennis Series
24.03.2026 Marcelina Podlinska 836 6358.17 6-1, 4-6, 6-2 Loss 259.49 26.93% WTA SINGLES / 24.03.2026 World EUR UTR Pro Tennis Series
23.03.2026 Darya Velikova 1391 6175.72 7-6, 6-1 Win 201.88 35.63% WTA SINGLES / 23.03.2026 World EUR UTR Pro Tennis Series
28.02.2026 Kiara Zabkova 2203 5983.30 6-2, 5-7, 6-0 Loss -79.28 19.90% WTA SINGLES / 28.02.2026 World EUR UTR Pro Tennis Series
27.02.2026 Charlotte Pikkaart 1304 6202.82 6-7, 7-5, 6-0 Win 200.65 44.42% WTA SINGLES / 27.02.2026 World EUR UTR Pro Tennis Series
26.02.2026 Beata Havlickova 1731 6089.37 6-4, 5-7, 6-2 Win 58.77 41.63% WTA SINGLES / 26.02.2026 World EUR UTR Pro Tennis Series
25.02.2026 Iaroslava Sviatetckaia 1899 6052.86 6-2, 3-6, 7-6 Loss -42.40 34.02% WTA SINGLES / 25.02.2026 World EUR UTR Pro Tennis Series
24.02.2026 Annika Barth 2041 6016.44 6-4, 6-0 Win 97.61 28.94% WTA SINGLES / 24.02.2026 World EUR UTR Pro Tennis Series
24.01.2026 Charlotte Pikkaart 1304 6202.82 7-5, 0-6, 6-2 Win 271.48 22.79% WTA SINGLES / 24.01.2026 World EUR UTR Pro Tennis Series
24.01.2026 Thamyrys Nicolle Costa Araujo 3820 5518.27 6-4, 6-1 Win -225.28 22.79% WTA SINGLES / 24.01.2026 World EUR UTR Pro Tennis Series
23.01.2026 Kamilla Bartone 847 6352.08 7-6, 6-1 Loss 156.10 13.19% WTA SINGLES / 23.01.2026 World EUR UTR Pro Tennis Series
20.01.2026 Erica Brennan 4541 5243.89 3-6, 6-2, 6-1 Win -210.99 27.63% WTA SINGLES / 20.01.2026 World EUR UTR Pro Tennis Series
18.12.2025 Elizabeth Jurna 1587 6123.82 6-4, 6-2 Win 192.49 17.14% WTA SINGLES / 18.12.2025 World EUR UTR Pro Tennis Series
18.12.2025 Mia Chudejova 1339 6194.52 6-2, 2-6, 6-4 Loss 100.68 17.14% WTA SINGLES / 18.12.2025 World EUR UTR Pro Tennis Series
17.12.2025 Milana Zhabrailova 668 6429.09 6-4, 7-5 Loss 160.25 12.76% WTA SINGLES / 17.12.2025 World EUR UTR Pro Tennis Series
17.12.2025 Sara Gvozdenovic 2365 5941.46 6-1, 3-6, 7-5 Win -57.37 21.26% WTA SINGLES / 17.12.2025 World EUR UTR Pro Tennis Series
11.11.2025 Neus Torner Sensano 546 6500.10 6-0, 6-3 Loss 201.27 3.22% WTA SINGLES / 11.11.2025 Spain Nules