Lika Persypkina

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
11.10.2026 Asuncion Jadue 1674 6101.35 6-1, 7-5 Loss 246.27 84.41% WTA SINGLES / 11.10.2026 2026 ITA DI Women's Ohio Valley Regional Championship
10.10.2026 Addison Iacono 2609 5883.00 6-4, 4-6, 6-1 Win 335.93 223.38% WTA SINGLES / 10.10.2026 2026 ITA DI Women's Ohio Valley Regional Championship
09.10.2026 Ece Gencer 2504 5908.67 7-6, 7-5 Win 352.84 166.25% WTA SINGLES / 09.10.2026 2026 ITA DI Women's Ohio Valley Regional Championship
08.10.2026 Sophie Parr 4495 5266.60 1-6, 6-3, 6-4 Win -255.37 178.72% WTA SINGLES / 08.10.2026 2026 ITA DI Women's Ohio Valley Regional Championship Qualifying
08.10.2026 Jessica Popiol 4419 5296.05 6-4, 5-7, 6-4 Win -298.01 233.71% WTA SINGLES / 08.10.2026 2026 ITA DI Women's Ohio Valley Regional Championship Qualifying
02.10.2026 Chase Boyer 4154 5397.51 6-3, 3-6, 6-2 Win -118.99 196.90% WTA SINGLES / 02.10.2026 Hoosier Classic 2026
02.10.2026 Maria Komar 3473 5638.03 3-6, 6-4, 6-1 Loss 4.02 144.40% WTA SINGLES / 02.10.2026 Hoosier Classic 2026
19.09.2026 Allie Faulkner 2794 5838.79 6-4, 6-4 Loss 32.96 95.01% WTA SINGLES / 19.09.2026 University of Cincinnati/Pam Whitehead Women’s Fall Invitational
18.09.2026 Gabrielle Guenther 2839 5829.29 6-7, 6-4, 1-0 Loss 143.46 117.85% WTA SINGLES / 18.09.2026 University of Cincinnati/Pam Whitehead Women’s Fall Invitational