Lexie Weir

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
06.09.2026 Jaquelyn Ogunwale 1501 6145.41 6-7, 6-2, 6-2 Win 225.51 193.41% WTA SINGLES / 06.09.2026 USA UTR Pro Match Series
05.09.2026 Dominika Podhajecka 1683 6099.05 4-6, 6-1, 6-3 Win 165.82 170.60% WTA SINGLES / 05.09.2026 USA USA UTR Pro Tennis Series
04.09.2026 Berrak Kocak 1861 6059.04 7-6, 6-2 Loss -87.94 84.64% WTA SINGLES / 04.09.2026 USA UTR Pro Match Series
03.09.2026 Sofia Rocchetti 676 6425.23 6-1, 6-1 Win 612.00 125.99% WTA SINGLES / 03.09.2026 USA UTR Pro Match Series
02.09.2026 Natalie Marie Oliver 2209 5982.52 4-6, 6-4, 4-1 Win 2.15 145.86% WTA SINGLES / 02.09.2026 USA USA UTR Pro Tennis Series
01.09.2026 Viktoriia Dema 1952 6038.62 6-2, 6-1 Win 217.89 124.07% WTA SINGLES / 01.09.2026 USA UTR Pro Match Series
30.08.2026 Alina Shcherbinina 714 6409.49 6-4, 6-1 Loss 165.00 50.90% WTA SINGLES / 30.08.2026 USA UTR Pro Match Series
29.08.2026 Allison Nicole Isaacs 1732 6089.29 3-6, 6-4, 6-2 Win 150.06 151.54% WTA SINGLES / 29.08.2026 USA UTR Pro Match Series
28.08.2026 Ella Piron 3617 5586.85 6-0, 6-1 Win 0.00 120.30% WTA SINGLES / 28.08.2026 USA UTR Pro Match Series
27.08.2026 Waverly Potter 2926 5801.17 6-0, 6-0 Win 0.00 119.38% WTA SINGLES / 27.08.2026 USA UTR Pro Match Series
26.08.2026 Josephine Lombardi 2825 5831.65 4-6, 6-0, 6-4 Win -109.08 157.95% WTA SINGLES / 26.08.2026 USA UTR Pro Match Series
25.08.2026 Tereza Polakova 2010 6026.32 7-5, 6-2 Win 160.59 117.55% WTA SINGLES / 25.08.2026 USA UTR Pro Match Series
23.08.2026 Ellie Blackford 2265 5968.50 2-6, 2-0 Loss -122.23 38.59% WTA SINGLES / 23.08.2026 USA USA UTR Pro Tennis Series
22.08.2026 Audrey Spencer 1500 6145.60 6-4, 5-7, 6-3 Win 164.72 162.73% WTA SINGLES / 22.08.2026 USA UTR Pro Match Series
21.08.2026 Nao Nishino 977 6304.05 6-2, 6-2 Loss 0.00 38.00% WTA SINGLES / 21.08.2026 USA UTR Pro Match Series
20.08.2026 Amiya Bowles 4211 5378.56 6-1, 6-0 Win 0.00 113.11% WTA SINGLES / 20.08.2026 USA USA UTR Pro Tennis Series
19.08.2026 Ellison Reynoldson 2628 5878.64 6-1, 6-4 Win 20.41 112.25% WTA SINGLES / 19.08.2026 USA UTR Pro Match Series
18.08.2026 Anastasia Akuginova 3619 5586.03 6-4, 6-1 Win -158.60 111.39% WTA SINGLES / 18.08.2026 USA UTR Pro Match Series
15.08.2026 Amina Salibayeva 1833 6065.84 6-2, 6-2 Win 237.61 108.84% WTA SINGLES / 15.08.2026 USA UTR Pro Match Series
14.08.2026 Ava Esposito Cogan 1450 6156.38 6-7, 7-5, 6-1 Loss 45.65 108.01% WTA SINGLES / 14.08.2026 USA UTR Pro Match Series
13.08.2026 Monika Wojcik 1992 6030.36 6-3, 3-6, 7-5 Win 73.13 133.97% WTA SINGLES / 13.08.2026 USA UTR Pro Match Series
12.08.2026 Sydney Jara 1426 6165.39 6-1, 3-6, 6-4 Win 232.16 132.94% WTA SINGLES / 12.08.2026 USA UTR Pro Match Series
11.08.2026 Riley Crowder 1693 6097.50 7-6, 6-2 Win 181.77 105.54% WTA SINGLES / 11.08.2026 USA UTR Pro Match Series
08.08.2026 Lucia Donnelly 2673 5867.63 6-4, 6-1 Win 9.40 103.13% WTA SINGLES / 08.08.2026 USA UTR Pro Match Series
07.08.2026 Ava Esposito Cogan 1450 6156.38 6-2, 6-4 Loss -71.85 51.17% WTA SINGLES / 07.08.2026 USA UTR Pro Match Series
06.08.2026 Kate Sharabura 2104 6005.90 6-4, 6-1 Win 147.66 101.55% WTA SINGLES / 06.08.2026 USA UTR Pro Match Series
05.08.2026 Kaya Moe 1590 6122.57 1-6, 6-4, 6-1 Win 230.88 109.17% WTA SINGLES / 05.08.2026 USA UTR Pro Match Series
04.08.2026 Gabby Barrera 2280 5964.65 2-6, 7-5, 6-4 Win 7.85 116.67% WTA SINGLES / 04.08.2026 USA UTR Pro Match Series
01.08.2026 Ava Esposito Cogan 1450 6156.38 7-5, 6-3 Loss -58.10 65.14% WTA SINGLES / 01.08.2026 USA UTR Pro Match Series
31.07.2026 Gloriana Nahum 987 6301.78 5-2 Win 428.55 40.40% WTA SINGLES / 31.07.2026 USA USA UTR Pro Tennis Series
30.07.2026 Kathryn Wilson 2833 5830.04 6-3, 6-4 Win -58.19 96.22% WTA SINGLES / 30.07.2026 USA UTR Pro Match Series
29.07.2026 Nicole Okhtenberg 2482 5916.48 6-2, 6-0 Win 100.75 95.48% WTA SINGLES / 29.07.2026 USA UTR Pro Match Series
28.07.2026 Jenelle Roberts 3659 5570.95 6-4, 6-4 Win -332.28 94.75% WTA SINGLES / 28.07.2026 USA UTR Pro Match Series
25.07.2026 Natalie Marie Oliver 2209 5982.52 6-1, 6-4 Win 124.29 92.59% WTA SINGLES / 25.07.2026 USA UTR Pro Match Series
24.07.2026 Anna Arkadianou 2148 5995.66 6-2, 6-4 Loss -232.57 45.94% WTA SINGLES / 24.07.2026 USA UTR Pro Match Series
23.07.2026 Mary Boyce Deatherage 1685 6098.85 6-4, 6-3 Loss -117.23 53.18% WTA SINGLES / 23.07.2026 USA UTR Pro Match Series
23.07.2026 Sobee Oak 3009 5783.04 6-1, 7-5 Win -60.09 91.17% WTA SINGLES / 23.07.2026 USA UTR Pro Match Series
21.07.2026 Amara Brahmbhatt 2233 5975.27 6-4, 6-3 Loss -240.81 52.37% WTA SINGLES / 21.07.2026 USA USA UTR Pro Tennis Series
17.07.2026 Aya Manning 2577 5892.37 7-6, 6-3 Loss -254.19 65.29% WTA SINGLES / 17.07.2026 USA USA UTR Pro Tennis Series
16.07.2026 Maeve Thornton 1464 6154.64 6-4, 6-4 Loss -48.59 57.59% WTA SINGLES / 16.07.2026 USA USA UTR Pro Tennis Series
15.07.2026 Sobee Oak 3009 5783.04 6-4, 3-6, 6-1 Win -138.11 107.16% WTA SINGLES / 15.07.2026 USA UTR Pro Match Series
11.07.2026 Catherine Rennard 1665 6103.59 6-0, 1-6, 6-3 Loss 150.36 62.34% WTA SINGLES / 11.07.2026 USA UTR Pro Match Series
10.07.2026 Mariana Manyoma Velasquez 2112 6003.07 4-6, 6-4, 6-1 Win 58.59 109.98% WTA SINGLES / 10.07.2026 USA UTR Pro Match Series
09.07.2026 Mary Grace Rennard 2842 5827.25 6-3, 3-6, 6-2 Win -99.59 102.32% WTA SINGLES / 09.07.2026 USA UTR Pro Match Series
08.07.2026 Aya Manning 2577 5892.37 6-4, 6-1 Win 34.14 81.23% WTA SINGLES / 08.07.2026 USA UTR Pro Match Series
07.07.2026 Susana Souhrada 2755 5847.48 7-6, 6-2 Win -68.25 80.60% WTA SINGLES / 07.07.2026 USA UTR Pro Match Series
04.07.2026 Daniela Borruel 1737 6087.18 6-4, 6-2 Loss -141.05 39.38% WTA SINGLES / 04.07.2026 USA UTR Pro Match Series
03.07.2026 Esther Vyrlan 3745 5542.98 3-6, 6-3, 6-2 Win -270.15 97.70% WTA SINGLES / 03.07.2026 USA UTR Pro Match Series
02.07.2026 Emily.Deming 1638 6109.47 7-5, 6-1 Win 251.24 77.56% WTA SINGLES / 02.07.2026 USA UTR Pro Match Series
02.07.2026 Emily Deming 2257 5969.61 7-5, 6-1 Win 111.38 77.56% WTA SINGLES / 02.07.2026 USA UTR Pro Match Series
01.07.2026 Alexandra Wolf 2054 6013.85 6-3, 6-2 Win 163.12 76.96% WTA SINGLES / 01.07.2026 USA UTR Pro Match Series
27.06.2026 Elena Mireles 2157 5994.20 6-1, 7-5 Win 135.97 74.63% WTA SINGLES / 27.06.2026 USA UTR Pro Match Series
26.06.2026 Zuzanna Kubacha 1131 6255.49 6-2, 6-3 Loss 4.26 30.86% WTA SINGLES / 26.06.2026 USA UTR Pro Match Series
25.06.2026 Lera Alexin 2509 5907.75 7-5, 3-6, 6-2 Win -31.48 91.86% WTA SINGLES / 25.06.2026 USA UTR Pro Match Series
24.06.2026 Kenna Erickson 1858 6059.17 4-6, 6-1, 6-4 Win 114.69 97.23% WTA SINGLES / 24.06.2026 USA UTR Pro Match Series
23.06.2026 Stanislava Shulzhenko 2352 5945.27 6-2, 6-2 Loss -332.96 24.12% WTA SINGLES / 23.06.2026 USA UTR Pro Match Series
20.06.2026 Destanee Aiava 846 6353.14 6-1, 6-3 Loss 89.93 23.57% WTA SINGLES / 20.06.2026 Australia AUS UTR Pro Tennis Series
19.06.2026 Sara Mickoska 3103 5751.79 5-7, 6-0, 6-1 Win -132.78 99.40% WTA SINGLES / 19.06.2026 Australia AUS UTR Pro Tennis Series
18.06.2026 Brooke Komorowski 2920 5802.85 6-3, 6-4 Win -85.38 69.63% WTA SINGLES / 18.06.2026 Australia AUS UTR Pro Tennis Series
17.06.2026 Nina Krecklenberg 4324 5335.83 6-0, 6-1 Win 0.00 69.10% WTA SINGLES / 17.06.2026 Australia AUS UTR Pro Tennis Series
16.06.2026 Olivia Quigley 3673 5566.77 6-7, 6-2, 7-5 Win -290.97 102.85% WTA SINGLES / 16.06.2026 Australia AUS UTR Pro Tennis Series
07.06.2026 Lily Fannin 3062 5762.95 6-2, 6-2 Win 0.00 63.97% WTA SINGLES / 07.06.2026 USA UTR Pro Match Series
06.06.2026 Faustine Liope 3038 5773.26 6-1, 6-3 Win -49.99 63.48% WTA SINGLES / 06.06.2026 USA UTR Pro Match Series
04.06.2026 Caitlin Baker 2775 5842.03 3-6, 6-4, 7-5 Loss -229.20 78.14% WTA SINGLES / 04.06.2026 USA UTR Pro Match Series
03.06.2026 Ariel Gunawan 2906 5806.35 6-4, 6-0 Win -46.88 62.03% WTA SINGLES / 03.06.2026 Australia AUS UTR Pro Tennis Series
02.06.2026 Sara Mickoska 3103 5751.79 6-4, 6-7, 6-0 Win -167.63 92.34% WTA SINGLES / 02.06.2026 USA UTR Pro Match Series
01.06.2026 Enze Miranda Xu 3809 5522.37 6-0, 6-2 Win 0.00 61.08% WTA SINGLES / 01.06.2026 USA UTR Pro Match Series
31.05.2026 Kaylah Mcphee 1243 6219.90 6-2, 7-5 Loss -4.76 35.36% WTA SINGLES / 31.05.2026 USA UTR Pro Match Series
30.05.2026 Marfa Solovei 3419 5654.68 6-0, 6-1 Win 0.00 60.15% WTA SINGLES / 30.05.2026 USA UTR Pro Match Series
30.05.2026 Mahta Khanloo 2594 5887.22 6-3, 6-0 Win 48.99 60.15% WTA SINGLES / 30.05.2026 USA UTR Pro Match Series
29.05.2026 Grace Cadwallader 3153 5740.25 7-5, 6-4 Win -162.98 59.69% WTA SINGLES / 29.05.2026 USA UTR Pro Match Series
26.05.2026 Sofia Savic 2500 5910.40 6-4, 3-6, 7-6 Win -98.83 72.91% WTA SINGLES / 26.05.2026 Australia AUS UTR Pro Tennis Series
14.05.2026 Caitlin Baker 2775 5842.03 7-6, 6-4 Win -111.20 53.18% WTA SINGLES / 14.05.2026 Australia AUS UTR Pro Tennis Series
13.05.2026 Charlotte Vanstone McGrath 2837 5829.67 6-2, 6-0 Win 13.94 52.77% WTA SINGLES / 13.05.2026 Australia AUS UTR Pro Tennis Series
12.05.2026 Kaylah Mcphee 1243 6219.90 6-0, 6-2 Loss -58.33 8.73% WTA SINGLES / 12.05.2026 Australia AUS UTR Pro Tennis Series
11.05.2026 Shiho Shibata 2285 5963.75 7-6, 3-6, 6-2 Win -15.48 64.95% WTA SINGLES / 11.05.2026 Australia AUS UTR Pro Tennis Series
10.05.2026 Aliyah Dwyer 4332 5332.15 6-0, 6-3 Win -270.54 51.56% WTA SINGLES / 10.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Jasmine Adams 2095 6007.48 7-5, 6-2 Loss -217.18 29.62% WTA SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
06.05.2026 Grace Cadwallader 3153 5740.25 6-1, 7-6 Win -131.49 50.00% WTA SINGLES / 06.05.2026 Australia AUS UTR Pro Tennis Series
05.05.2026 Marfa Solovei 3419 5654.68 6-3, 6-2 Win -109.28 49.62% WTA SINGLES / 05.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Giselle Isabella Guillen 1603 6119.89 2-6, 6-3, 6-3 Win 188.80 57.44% WTA SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Sara Mickoska 3103 5751.79 6-4, 6-4 Win -151.44 43.19% WTA SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Dilana Rsovac 5491 4657.96 6-1, 6-0 Win 0.00 42.86% WTA SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
15.04.2026 Ava Beck 1236 6221.67 6-3, 6-4 Loss 5.58 24.81% WTA SINGLES / 15.04.2026 Australia AUS UTR Pro Tennis Series
14.04.2026 Mahta Khanloo 2594 5887.22 7-6, 6-3 Loss -259.34 31.66% WTA SINGLES / 14.04.2026 Australia AUS UTR Pro Tennis Series
13.04.2026 Georgiana Ruhrig 2110 6003.45 4-6, 6-3, 6-1 Loss -37.78 34.90% WTA SINGLES / 13.04.2026 Australia AUS UTR Pro Tennis Series
11.02.2026 Zali Ilitch 4697 5169.23 6-0, 6-1 Win 0.00 26.18% WTA SINGLES / 11.02.2026 USA UTR Pro Match Series
08.02.2026 Emma Tran 2622 5880.28 6-7, 6-4, 7-5 Win -89.61 38.38% WTA SINGLES / 08.02.2026 USA UTR Pro Match Series
07.02.2026 Bianca Compuesto 2754 5847.67 7-5, 6-3 Win -40.56 25.39% WTA SINGLES / 07.02.2026 USA UTR Pro Match Series
06.02.2026 Helena Guan 3511 5623.48 1-6, 6-1, 6-2 Win -51.52 27.29% WTA SINGLES / 06.02.2026 USA UTR Pro Match Series
05.02.2026 Yuka Matsumoto 1614 6117.93 2-6, 7-5, 6-4 Loss 64.70 31.25% WTA SINGLES / 05.02.2026 USA UTR Pro Match Series
04.02.2026 Charlotte Vanstone McGrath 2837 5829.67 6-4, 6-1 Win -28.56 24.81% WTA SINGLES / 04.02.2026 USA UTR Pro Match Series
03.02.2026 Chelsea Stergiopoulos 3276 5704.67 6-1, 6-1 Win 0.00 24.62% WTA SINGLES / 03.02.2026 USA UTR Pro Match Series
29.01.2026 Meisha Kendall Woseley 3024 5776.91 6-1, 6-2 Win 0.00 23.69% WTA SINGLES / 29.01.2026 USA UTR Pro Match Series
28.01.2026 Carrington Brown 2784 5840.53 6-4, 6-3 Loss -375.56 13.71% WTA SINGLES / 28.01.2026 USA UTR Pro Match Series
27.01.2026 Victoria Flores 2011 6026.26 6-0, 6-4 Loss -176.98 7.78% WTA SINGLES / 27.01.2026 USA UTR Pro Match Series
27.01.2026 Nikoline Gullacksen 2589 5888.50 6-4, 6-2 Loss -339.73 11.66% WTA SINGLES / 27.01.2026 USA UTR Pro Match Series
19.01.2026 Salma Djoubri 671 6427.94 6-3, 6-4 Loss 211.85 12.79% WTA SINGLES / 19.01.2026 USA Weston
15.01.2026 Maja Jung 3349 5677.87 6-0, 6-2 Win 0.00 21.27% WTA SINGLES / 15.01.2026 USA UTR Pro Match Series
14.01.2026 Julia Ionescu 4272 5354.00 6-2, 5-7, 6-4 Win -443.62 29.90% WTA SINGLES / 14.01.2026 USA UTR Pro Match Series
13.01.2026 Lauren Nolan 2422 5929.50 6-4, 6-4 Loss -273.74 13.96% WTA SINGLES / 13.01.2026 USA UTR Pro Match Series
12.01.2026 Ava Catanzarite 1241 6220.28 6-2, 6-2 Loss -57.95 6.93% WTA SINGLES / 12.01.2026 USA UTR Pro Match Series
03.01.2026 Briley Rhoden 1687 6098.49 6-2, 6-3 Loss -152.74 8.08% WTA SINGLES / 03.01.2026 USA UTR Pro Match Series
01.01.2026 Alina Shcherbinina 714 6409.49 6-0, 6-2 Loss 0.00 3.18% WTA SINGLES / 01.01.2026 USA UTR Pro Match Series
31.12.2025 Ligaya Murray 2721 5856.85 6-1, 6-2 Loss -426.38 4.74% WTA SINGLES / 31.12.2025 USA UTR Pro Match Series
29.12.2025 Josephine Lombardi 2825 5831.65 6-4, 7-6 Loss -311.58 15.55% WTA SINGLES / 29.12.2025 USA UTR Pro Match Series
11.12.2025 Ruby Ward 2802 5837.55 6-2, 6-4 Win -28.18 16.24% WTA SINGLES / 11.12.2025 Asia UTR Pro Tennis Series
10.12.2025 Mylene Halemai 3568 5602.52 4-6, 7-5, 6-2 Win -262.94 21.49% WTA SINGLES / 10.12.2025 Asia UTR Pro Tennis Series
09.12.2025 Eloise Swarbrick 3759 5538.25 6-1, 6-2 Win 0.00 15.99% WTA SINGLES / 09.12.2025 Asia UTR Pro Tennis Series
08.12.2025 Grace Cadwallader 3153 5740.25 6-4, 6-3 Win -147.98 15.87% WTA SINGLES / 08.12.2025 Asia UTR Pro Tennis Series