Katarzyna Wysoczanska

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
16.10.2026 Klara Vaja 2848 5824.56 6-3, 6-0 Win -85.24 175.46% WTA SINGLES / 16.10.2026 World EUR UTR Pro Tennis Series
14.10.2026 Anamaria Federica Oana 1671 6101.93 6-4, 6-1 Win 121.90 172.77% WTA SINGLES / 14.10.2026 World EUR UTR Pro Tennis Series
13.10.2026 Sonja Wedenski 2507 5907.94 6-3, 6-2 Win -43.55 171.45% WTA SINGLES / 13.10.2026 World EUR UTR Pro Tennis Series
12.10.2026 Jana Bojovic 995 6300.05 3-6, 6-2, 6-1 Loss 168.34 127.60% WTA SINGLES / 12.10.2026 World EUR UTR Pro Tennis Series
06.09.2026 Semra Aksu 2012 6026.09 4-6, 6-4, 7-5 Win -73.94 171.92% WTA SINGLES / 06.09.2026 World EUR UTR Pro Tennis Series
05.09.2026 Daria Maria Marioara 2591 5888.25 6-2, 6-2 Win 0.00 127.95% WTA SINGLES / 05.09.2026 World EUR UTR Pro Tennis Series
04.09.2026 Julia Terziyska 991 6300.53 6-0, 6-1 Loss -114.51 10.58% WTA SINGLES / 04.09.2026 World EUR UTR Pro Tennis Series
03.09.2026 Helena Muzinic 3610 5589.54 6-1, 6-2 Win 0.00 125.99% WTA SINGLES / 03.09.2026 World EUR UTR Pro Tennis Series
01.09.2026 Sara Gvozdenovic 2365 5941.46 6-2, 6-1 Win 3.21 124.07% WTA SINGLES / 01.09.2026 World EUR UTR Pro Tennis Series
31.08.2026 Arina Gamretkaia 1469 6153.91 6-4, 4-6, 6-1 Loss -15.67 112.85% WTA SINGLES / 31.08.2026 World EUR UTR Pro Tennis Series
16.08.2026 Megan Heuser 1439 6160.10 6-3, 6-2 Loss -212.94 45.70% WTA SINGLES / 16.08.2026 Poland Krakow
08.08.2026 Saoirse Breen 1365 6186.17 7-6, 6-2 Loss -82.62 68.75% WTA SINGLES / 08.08.2026 Poland Bydgoszcz
29.07.2026 Chiara Fornasieri 893 6334.89 6-3, 6-0 Loss -20.15 23.87% WTA SINGLES / 29.07.2026 Poland Bielsko Biala
28.07.2026 Karolina Vlckova 1548 6134.38 7-5, 6-2 Win 146.84 94.75% WTA SINGLES / 28.07.2026 Poland Bielsko Biala
27.07.2026 Karolina Krajmer 3066 5761.67 6-2, 2-6, 10-7 Win -246.92 109.70% WTA SINGLES / 27.07.2026 Poland Bielsko Biala
05.07.2026 Michalkova Barbora 1231 6224.14 5-7, 7-5, 6-0 Loss 62.74 72.76% WTA SINGLES / 05.07.2026 World EUR UTR Pro Tennis Series
04.07.2026 Maja Pawelska 1670 6101.99 6-4, 6-4 Win 76.95 78.76% WTA SINGLES / 04.07.2026 World EUR UTR Pro Tennis Series
03.07.2026 Karolina Mrazikova 953 6313.94 6-3, 6-0 Loss -41.09 19.54% WTA SINGLES / 03.07.2026 World EUR UTR Pro Tennis Series
02.07.2026 Tereza Polakova 2010 6026.32 2-6, 7-5, 7-5 Loss -158.09 103.41% WTA SINGLES / 02.07.2026 World EUR UTR Pro Tennis Series
01.07.2026 Georgia Andreea Craciun 1061 6280.85 6-2, 2-6, 7-5 Win 234.39 89.79% WTA SINGLES / 01.07.2026 World EUR UTR Pro Tennis Series
30.06.2026 Megan Heuser 1439 6160.10 4-6, 6-4, 6-3 Win 71.31 101.83% WTA SINGLES / 30.06.2026 World EUR UTR Pro Tennis Series
16.06.2026 Gabriela Vilar 3985 5460.30 6-3, 6-2 Win -267.37 68.57% WTA SINGLES / 16.06.2026 Poland Bolszewo
16.06.2026 Maria Glowacka 4746 5141.53 6-2, 6-4 Win -441.76 68.57% WTA SINGLES / 16.06.2026 Poland Bolszewo
09.05.2026 Laura Svatikova 955 6313.75 7-5, 4-6, 6-4 Win 213.72 68.22% WTA SINGLES / 09.05.2026 World EUR UTR Pro Tennis Series
08.05.2026 Lea Belanska 1533 6136.88 7-5, 6-3 Win 126.85 50.78% WTA SINGLES / 08.05.2026 World EUR UTR Pro Tennis Series
07.05.2026 Nadezhda Shamenkova 4317 5338.02 6-0, 6-1 Win 0.00 50.39% WTA SINGLES / 07.05.2026 World EUR UTR Pro Tennis Series
06.05.2026 Adela Polakovicova 1410 6169.51 6-2, 6-3 Win 196.97 50.00% WTA SINGLES / 06.05.2026 World EUR UTR Pro Tennis Series
05.05.2026 Vanesa Salaiova 2818 5833.63 7-6, 6-4 Loss -431.40 41.35% WTA SINGLES / 05.05.2026 World EUR UTR Pro Tennis Series
04.05.2026 Radka Zelnickova 629 6453.07 6-3, 6-2 Loss 58.82 20.51% WTA SINGLES / 04.05.2026 World EUR UTR Pro Tennis Series
19.04.2026 Jana Bojovic 995 6300.05 6-2, 6-1 Loss -104.99 10.97% WTA SINGLES / 19.04.2026 World EUR UTR Pro Tennis Series
18.04.2026 Julia Khramtsova 1528 6139.26 2-6, 6-3, 6-1 Win 112.08 50.78% WTA SINGLES / 18.04.2026 World EUR UTR Pro Tennis Series
17.04.2026 Patricia Georgiana Goina 908 6327.38 6-4, 7-5 Win 302.35 43.19% WTA SINGLES / 17.04.2026 World EUR UTR Pro Tennis Series
16.04.2026 Matylda Burylo 1742 6086.58 6-3, 6-3 Win 91.54 42.86% WTA SINGLES / 16.04.2026 World EUR UTR Pro Tennis Series
14.04.2026 Alesia Breaz 838 6356.98 6-0, 7-5 Loss 31.95 17.59% WTA SINGLES / 14.04.2026 World EUR UTR Pro Tennis Series
13.04.2026 Denise Hrdinkova 1006 6296.93 6-3, 6-3 Loss -58.10 20.94% WTA SINGLES / 13.04.2026 World EUR UTR Pro Tennis Series
11.04.2026 Sara Victoria Balan 1037 6289.41 7-5, 5-7, 6-3 Loss 86.51 48.12% WTA SINGLES / 11.04.2026 World EUR UTR Pro Tennis Series
10.04.2026 Melis Rasim 1561 6130.91 6-4, 6-0 Win 155.87 40.93% WTA SINGLES / 10.04.2026 World EUR UTR Pro Tennis Series
09.04.2026 Diana Ioana Simionescu 646 6440.77 6-3, 6-0 Loss 85.73 10.15% WTA SINGLES / 09.04.2026 World EUR UTR Pro Tennis Series
08.04.2026 Mariia Masiianskaia 1172 6242.66 7-5, 6-4 Win 217.63 40.30% WTA SINGLES / 08.04.2026 World EUR UTR Pro Tennis Series
07.04.2026 Andrea Obradovic 740 6393.37 6-1, 7-5 Loss 53.34 20.00% WTA SINGLES / 07.04.2026 World EUR UTR Pro Tennis Series
22.03.2026 Linda Sevcikova 1122 6257.21 6-2, 7-5 Loss -89.25 20.62% WTA SINGLES / 22.03.2026 World EUR UTR Pro Tennis Series
21.03.2026 Anika Jaskova 1067 6279.57 6-4, 6-2 Win 292.04 35.08% WTA SINGLES / 21.03.2026 World EUR UTR Pro Tennis Series
20.03.2026 Nika Hurkacz 1286 6207.45 6-3, 6-1 Loss -162.59 11.60% WTA SINGLES / 20.03.2026 World EUR UTR Pro Tennis Series
19.03.2026 Aliaksandra Skapets 2189 5986.57 6-0, 6-1 Win 56.54 34.55% WTA SINGLES / 19.03.2026 World EUR UTR Pro Tennis Series
17.03.2026 Patricia Georgiana Goina 908 6327.38 6-4, 7-6 Loss 62.35 28.35% WTA SINGLES / 17.03.2026 World EUR UTR Pro Tennis Series
16.03.2026 Beata Havlickova 1731 6089.37 6-1, 6-1 Win 154.33 33.76% WTA SINGLES / 16.03.2026 World EUR UTR Pro Tennis Series
15.03.2026 Vanda Vargova 1078 6275.97 6-2, 6-1 Win 333.43 33.50% WTA SINGLES / 15.03.2026 World EUR UTR Pro Tennis Series
14.03.2026 Julita Saner 1267 6212.40 6-4, 3-6, 6-1 Win 157.37 41.55% WTA SINGLES / 14.03.2026 World EUR UTR Pro Tennis Series
13.03.2026 Denise Hrdinkova 1006 6296.93 6-2, 6-3 Loss -76.10 13.74% WTA SINGLES / 13.03.2026 World EUR UTR Pro Tennis Series
11.03.2026 Anastasia Hnidets 3585 5597.01 6-3, 6-1 Win -199.01 32.48% WTA SINGLES / 11.03.2026 World EUR UTR Pro Tennis Series
10.03.2026 Karolina Vlckova 1548 6134.38 6-4, 5-7, 6-4 Win 21.11 45.67% WTA SINGLES / 10.03.2026 World EUR UTR Pro Tennis Series
09.03.2026 Sophia Ksandinov 1659 6105.24 6-4, 7-5 Win 80.20 31.99% WTA SINGLES / 09.03.2026 World EUR UTR Pro Tennis Series
22.02.2026 Anastasiya Kolyada 2527 5904.46 3-6, 6-1, 6-2 Win -90.11 35.62% WTA SINGLES / 22.02.2026 World EUR UTR Pro Tennis Series
21.02.2026 Vanesa Sulcova 1297 6204.03 6-3, 6-3 Win 209.00 28.28% WTA SINGLES / 21.02.2026 World EUR UTR Pro Tennis Series
20.02.2026 Denise Hrdinkova 1006 6296.93 6-2, 6-4 Loss -53.10 14.03% WTA SINGLES / 20.02.2026 World EUR UTR Pro Tennis Series
18.02.2026 Lucie Nouzova 3876 5496.83 6-1, 6-0 Win 0.00 27.63% WTA SINGLES / 18.02.2026 World EUR UTR Pro Tennis Series
17.02.2026 Valeryia Darashuk 2024 6022.89 6-4, 6-1 Win 42.85 27.42% WTA SINGLES / 17.02.2026 World EUR UTR Pro Tennis Series
16.02.2026 Polina Leykina 982 6302.52 6-1, 7-6 Win 272.48 27.21% WTA SINGLES / 16.02.2026 World EUR UTR Pro Tennis Series
10.01.2026 Aneta Kucmova 488 6536.48 6-2, 6-3 Loss 108.86 8.53% WTA SINGLES / 10.01.2026 World EUR UTR Pro Tennis Series
09.01.2026 Mia Sara Ribnikar 2391 5937.28 6-3, 6-0 Win -22.75 20.31% WTA SINGLES / 09.01.2026 World EUR UTR Pro Tennis Series
08.01.2026 Marie Slamenikova 2220 5979.37 6-3, 6-0 Win 19.34 20.15% WTA SINGLES / 08.01.2026 World EUR UTR Pro Tennis Series
06.01.2026 Aneta Poborilova 2244 5972.81 6-2, 6-0 Win 35.27 19.84% WTA SINGLES / 06.01.2026 World EUR UTR Pro Tennis Series
05.01.2026 Sonja Zhenikhova 729 6402.55 6-0, 6-2 Win 465.01 19.69% WTA SINGLES / 05.01.2026 World EUR UTR Pro Tennis Series
13.12.2025 Denise Hrdinkova 1006 6296.93 6-1, 6-3 Loss -73.10 5.50% WTA SINGLES / 13.12.2025 World EUR UTR Pro Tennis Series
12.12.2025 Yuliya Hatouka 645 6441.01 6-1, 6-3 Loss 64.48 5.46% WTA SINGLES / 12.12.2025 World EUR UTR Pro Tennis Series
11.12.2025 Daryna Shoshyna 2344 5948.08 6-4, 1-6, 6-3 Win -93.11 17.60% WTA SINGLES / 11.12.2025 World EUR UTR Pro Tennis Series
10.12.2025 Aneta Holubova 4649 5191.93 6-4, 6-2 Win -416.55 16.12% WTA SINGLES / 10.12.2025 World EUR UTR Pro Tennis Series
09.12.2025 Katrin Pavkova 2815 5835.10 6-2, 6-1 Win 0.00 15.99% WTA SINGLES / 09.12.2025 World EUR UTR Pro Tennis Series
06.12.2025 Lucie Nouzova 3876 5496.83 6-4, 5-7, 7-6 Loss -678.20 20.84% WTA SINGLES / 06.12.2025 World EUR UTR Pro Tennis Series
05.12.2025 Beata Havlickova 1731 6089.37 7-6, 6-2 Loss -179.42 10.34% WTA SINGLES / 05.12.2025 World EUR UTR Pro Tennis Series
04.12.2025 Aliaksandra Skapets 2189 5986.57 6-7, 7-5, 6-0 Win -71.80 23.08% WTA SINGLES / 04.12.2025 World EUR UTR Pro Tennis Series
02.12.2025 Anastasiya Kolyada 2527 5904.46 6-3, 6-4 Loss -433.43 8.84% WTA SINGLES / 02.12.2025 World EUR UTR Pro Tennis Series