Harper Stone

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
20.09.2026 Diana Maria Ilie 2035 6018.04 6-1, 6-2 Win 195.73 143.62% WTA SINGLES / 20.09.2026 2026 ITA Women's All American Championships Qualifying
19.09.2026 Bella Payne 690 6418.54 6-2, 6-4 Loss 142.49 71.26% WTA SINGLES / 19.09.2026 2026 ITA Women's All American Championships Qualifying
30.08.2026 Olesya Stokusova 3327 5689.08 6-3, 6-4 Loss -528.58 71.27% WTA SINGLES / 30.08.2026 USA USA UTR Pro Tennis Series
29.08.2026 Zhanel Rustemova 2720 5857.25 0-6, 6-1, 6-3 Win 12.44 121.23% WTA SINGLES / 29.08.2026 USA USA UTR Pro Tennis Series
28.08.2026 Sophia Cisse Ignatiev 915 6325.23 6-4, 7-5 Loss 120.43 90.23% WTA SINGLES / 28.08.2026 USA USA UTR Pro Tennis Series
26.08.2026 Patrycja Niewiadomska 2122 6001.35 6-3, 6-3 Win 126.55 118.46% WTA SINGLES / 26.08.2026 USA USA UTR Pro Tennis Series
25.08.2026 Paula Dougherty 3695 5560.30 6-0, 6-1 Win 0.00 117.55% WTA SINGLES / 25.08.2026 USA USA UTR Pro Tennis Series
24.08.2026 Marylove Edwards 4339 5329.59 6-0, 6-2 Win 0.00 116.65% WTA SINGLES / 24.08.2026 USA USA UTR Pro Tennis Series
27.07.2026 Emery Combs 1010 6295.95 6-4, 6-3 Loss 78.28 54.85% WTA SINGLES / 27.07.2026 USA Florence
18.06.2026 Alicia Herrero Linana 259 6727.80 6-3, 6-1 Loss 369.75 23.21% WTA SINGLES / 18.06.2026 USA USA UTR Pro Tennis Series
17.06.2026 Carolina Bohrer Martins 1276 6210.15 6-2, 6-1 Win 387.85 69.10% WTA SINGLES / 17.06.2026 USA USA UTR Pro Tennis Series
16.06.2026 Germany Davis 2939 5799.16 6-3, 6-4 Win -90.64 68.57% WTA SINGLES / 16.06.2026 USA USA UTR Pro Tennis Series
14.06.2026 Ishika Khune 3329 5688.85 7-5, 6-4 Win -215.95 67.52% WTA SINGLES / 14.06.2026 USA USA UTR Pro Tennis Series
13.06.2026 Audrey Aulia 1827 6067.74 6-3, 6-4 Loss -149.93 39.08% WTA SINGLES / 13.06.2026 USA USA UTR Pro Tennis Series
10.11.2025 Virginia Crocker 2665 5869.29 2-6, 7-5, 10-6 Loss -229.63 18.12% WTA SINGLES / 10.11.2025 USA Clemson